MIRCOM PRODUCT APPLICATION MATRIX
To choose the right product to fit your needs look at either the fire & life safety chart or the communications, security and intelligent buildings chart. Then find your vertical and it will list the applicable products.
Technology | Conventional | Addressable | Network | Agent Releasing | Tactical | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | FA-100 | FA-260 | FA-300 | FA-1000 | FX-350 | FX-2000 | FleX-Net | MNS | FR-320 | FX-3500 | OpenGN |
Applications | |||||||||||
| Areas of Worship | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Commercial | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Condominiums | ![]() | ![]() | ![]() | ![]() | |||||||
| Corporate Offices | ![]() | ![]() | ![]() | ![]() | |||||||
| Educational | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Financial | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Government | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Health | ![]() | ![]() | ![]() | ![]() | |||||||
| Hotels | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Industrial | ![]() | ![]() | ![]() | ![]() | |||||||
| Marine | ![]() | ||||||||||
| Military | ![]() | ![]() | ![]() | ![]() | |||||||
| Oil & Gas | ![]() | ||||||||||
| Petro Chemical | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Pharmaceuticals | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Power | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Residential | ![]() | ![]() | ![]() | ||||||||
| Shopping Centers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Transportation | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Note: Control units depicted above are available in both white or red door finishes.
Recommended for Optimal Use
Technology | Voice Entry & Apartment Intercom | Access Control | Connected | Building | |||
|---|---|---|---|---|---|---|---|
| Product | TX3 LCD | TX3-Touch | TX3 CX | TX3 Aperio | OpenGN | TX3 InSuite | OpenBAS |
Applications | |||||||
| Areas of Worship | ![]() | ![]() | ![]() | ![]() | |||
| Commercial | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Condominiums | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Corporate Offices | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Educational | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Financial | ![]() | ![]() | ![]() | ||||
| Government | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Health | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Hotels | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Industrial | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Marine | ![]() | ![]() | ![]() | ||||
| Military | ![]() | ![]() | ![]() | ||||
| Oil & Gas | ![]() | ![]() | ![]() | ||||
| Petro Chemical | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Pharmaceuticals | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Power | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Residential | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shopping Centers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Transportation | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Recommended for Optimal Use