TO: USA Sales
This communication is to inform you that the following CLIP devices and modules can be ordered only for PRO-2000 projects and Marine Applications. For any other projects, the recommended alternative AP model should be used. Please see cross-reference below:
CLIP Model | Description | Recommended AP Model | |
MIX-2251B | Low Profile Intelligent Photoelectric Sensor Plug in. Requires a Low Profile 200 Series Base. |
MIX-2251AP | |
MIX-5251B | Low Profile Intelligent Thermal Sensor, FT 135F Plug in. Requires a Low Profile 200 Series Base. | MIX-5251AP | |
MIX-5251RB | Low Profile Intelligent Thermal Sensor, FT & ROR 135F Plug in. Requires a Low Profile 200 Series Base. | MIX-5251RAP | |
MIX-M500M | Intelligent Monitor Module. Supports N/O Devices Only Wired in Class A, Style D or Class B, Style B. Mounts in 4″ Square Electrical Backbox by Others | MIX-M500MAP | |
MIX-M501M | Intelligent Monitor Mini Module. Supports N/O Devices Only Wired in Class B, Style B. Mounts in 4″ Square Back Electrical Box by Others |
MIX-M501MAP | |
MIX-M502M | Universal Intelligent Monitor Module. Supports 2 Wire Conventional Smoke Detectors & N/O Devices Wired in Class A, Style D or Class B, Style B Mounts in 4″ Square Electrical Backbox by Others | MIX-M502MAP | |
MIX-M500R | Intelligent Relay Output Module c/w 2 Form “C” 2 Amp @ 24 VDC (Resistive) or 1 Amp @ 30 VDC (Inductive). Mounts in 4″ Square Electrical Backbox by Others | MIX-M500RAP | |
MIX-M500S | Intelligent Supervised Output Module. Mounts in 4″ Square Electrical Backbox by Others | MIX-M500SAP | |
MS-710ADU | Addressable Dual Action Pull Station with Key Reset | MS-710APU |
If you have any questions, please contact [email protected].