FIRE CONTROLS
Flex-Net Addressable Loop Adder Cards
With the move to Advanced Protocol on v12.1 in 2016, the higher device count applies more burden on the system. This is heightened even further when Daughter cards are added to the base (Mother) ALCN loop cards. While the system will communicate at maximum load/density, a good and recommended design practice is to plan for 80% loading to add safety margin and ensure smooth communication in all conditions.
Also, this new enhanced Loop Adder card is now available for the same price as the former. As we move to the new card, customer orders will be migrated to the new product at no extra charge.
OLD | NEW | NEW Description | |||||||
ALCN-792M | ALCN-792MISO | Quad Loop Adder with built-in isolation |
Fire Annunciator Backbox Changes
Changes were made to several Fire Annunciator backboxes resulting in new part numbers. The reason for the change was compliance to revised (FM and ULC) standards. The only change to the boxes was that they became slightly deeper. Pricing remains constant from the old models to the new and price books will be updated for the annual publication on or before August 1, 2018. Once we exhausted all inventory of the previous models, all sales will shift to the newer models. Datasheets have been updated to reflect this change and can be found here.
The following chart shows the transition of part numbers.
OLD | NEW | NEW Description | Width | Length | Depth | |||||||
BB-1001 | BB-1001D | 24 Zone Annunciator Backbox WHITE | 12.75″ | 9″ | 1.85″ | |||||||
BB-1001S | BB-1001DS | 24 Zone Annunciator Backbox STAINLESS STEEL | 12.75″ | 9″ | 1.85″ | |||||||
BB-1001R | BB-1001DR | 24 Zone Annunciator Backbox RED. | 12.75″ | 9″ | 1.85″ | |||||||
BB-1002 | BB-1002D | 56 Zone Annunciator Backbox WHITE | 12.75″ | 18″ | 1.85″ | |||||||
BB-1002S | BB-1002DS | 56 Zone Annunciator Backbox STAINLESS STEEL | 12.75″ | 18″ | 1.85″ | |||||||
BB-1002R | BB-1002DR | 56 Zone Annunciator Backbox RED | 12.75″ | 18″ | 1.85″ | |||||||
BB-1003 | BB-1003D | 88 Zone Annunciator Backbox WHITE | 12.75″ | 26.4″ | 1.85″ | |||||||
BB-1003R | BB-1003DR | 88 Zone Annunciator Backbox RED | 12.75″ | 26.4″ | 1.85″ | |||||||
BB-1008 | BB-1008D | 8 Module Annunciator Backbox WHITE | 22.5″ | 33″ | 1.85″ | |||||||
BB-1008R | BB-1008DR | 8 Module Annunciator Backbox RED | 22.5″ | 33″ | 1.85″ | |||||||
BB-1012 | BB-1012D | 12 Module Annunciator Backbox WHITE | 22.5″ | 45″ | 1.85″ | |||||||
BB-1012R | BB-1012DR | 12 Module Annunciator Backbox RED | 22.5″ | 45″ | 1.85″ |
FIRE DEVICES AND ACCESORIES
Mircom Legacy Beige/Ivory Speakers
We are no longer keeping inventory of our legacy Beige/Ivory coloured speakers and we have shifted our focus to Bright White in response to market demand. The Beige/Ivory items can be ordered for retrofit or upgrade projects but will be subject to longer lead times than Bright White.
System Sensor Colour Changes
The face plate for addressable modules has been updated to a new brighter white. The new white color is similar to RAL 9003 and matches System Sensor L-Series AV devices. The model numbers have remained the same and new bright white product will be identified with a red, circular label on the outer package. In addition, new unmarked bulk packs will be available to update modules in either direction, the new brighter white or traditional ivory. As a part of this update, the SMB500 backbox in ivory color is being transition to the new bright white SMB500-WH.
To assist customers with the transition between colours for projects, we now have bulk packs of front plates available in both Ivory (traditional) and Bright White. These are included in the second table below. Below are the model numbers for the modules that are now shipping with “Bright White” colour:
Item Number | Description | ||||||||
MIX-M502MA | INTERFACE MODULE CLIP | ||||||||
MIX-500MA | MONITOR MODULE CLIP | ||||||||
MIX-500SA | SIP. CONTROL MODULE CLIP | ||||||||
MIX-500RA | RELAY MODULE CLIP | ||||||||
MIX-500DMA | DUAL MONITOR MODULE CLIP | ||||||||
MIX-500FPA | FIRE PHONE MODULE CLIP | ||||||||
MIX-M500X | LINE ISOLATOR MODULE | ||||||||
MIX-M502MAPA | INTERFACE MODULE AP | ||||||||
MIX-M500MAPA | MONITOR MODULE AP | ||||||||
MIX-M500SAPA | SUP. CONTROL MODULE AP | ||||||||
MIX-M500RAPA | RELAY MODULE AP | ||||||||
MIX-M500DMAPA | DUAL MONITOR MODULE AP |
Below are the new model bulk item numbers for addressable module accessories
New Model Number | Description | ||||||||
FP-WHITE-BP | UNMARKED WHITE FACEPLATE 10-PACK | ||||||||
FP IVORY-BP | UNMARKED IVORY FACEPLATE 10-PACK | ||||||||
FP-WHITE-2-BP | UNMARKED WHITE FACEPLATE 2 IN/2 OUT 10-PACK | ||||||||
SMB500-WH | UNMARKED WHITE BACKBOX |
System Sensor Devices, Sensors and Bases will be also be changed in the future. We have not yet received final dates of availability but we have confirmed that these will move to two new part numbers for each model (to avoid the situation outlined above).